Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
When you're living in the desert, there's nothing like coming home and diving into a clear, cool pool. Our properties offer a wide variety of facilities from private, uniquely designed pools to shared community pools - the choice is yours!
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
19027 E EAGLENEST Drive - Rio Verde:
Price: $699,950
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 3047
Year Built: 2012
MLS#: 4690320
Found in Maricopa County on 19027 E EAGLENEST Drive in Rio Verde Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2012 and is currently available at $699,950.
For more information about MLS #4690320 or other homes for sale in the 85263 area of Rio Verde, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Rio Verde Property:
| Remarks: | SPECTACULAR NEW CUSTOM HOME to be built on this PRIME GOLF COURSE LOT! Elegant tuscan exterior leads to dramatic entry, disappearing glass wall in great rm - terrific outdoor living space! Convenient split plan w/ guest suite, luxurious mstr suite w/ walk-in shwr & elegant garden tub, lrg ofc/den, dramatic & varied ceiling heights! Beautiful golf views-this is a truly unique opportunity to own a new super-energy-efficient custom home in Tonto Verde! Attached photos are representative of builder's past homes & not necessarily this floor plan. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Engy Star Appliances, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room, Den/Office |
| Parking/Garage: | Side Vehicle Entry |
| Planned Community: | Tonto Verde |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,006 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | New Village Realty |



