Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
11053 E PURPLE ASTER Way - Scottsdale:
Price: $2,979,000
Bedroom(s): 4
Bathroom(s): 6
Square Feet: 6100
Year Built: 2010
MLS#: 4694368
Found in Maricopa County on 11053 E PURPLE ASTER Way in Scottsdale Arizona, this property has 4 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2010 and is currently available at $2,979,000.
For more information about MLS #4694368 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Magnificent Spanish Mediterranean home in the heart of Desert Mountain. Beautiful entrance with hand laid pavers leads to a lovely courtyard. The open great room concerpt is perfect for entertaining. Retractable sliding doors open to the covered patio that features two grand fireplaces, salt water pool, and spa, water features, outdoor sound system and gas BBQ. Three bedroom ensuites + magnificent office with built-in bookcases. The two room guest house is fully equipped and very private. The details of the house are many. Only the finest materials are used inside and out. Smart house security system, lighting and audio. Of course, the Equity Golf Membership to the Desert Club is included. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Central Vacuum, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 1 |
| Tax Amount: | $7,777 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



