Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
A property’s value is determined more by location than anything else. A house that is located in a gated community may be more desirable despite its higher cost. Privacy and perceived security are two of the biggest selling points for gated homes.
The Desert Sands Golf Course is a par 65, 18-hole golf course. It is equipped with practice facilities and a driving range for those who want to brush up their game. This Arthur Jack Snyder-designed course is a fun course to play no matter your ability level.
18607 E ADOBE Circle Unit 4 - Rio Verde:
Price: $595,000
Bedroom(s): 2
Bathroom(s): 3
Square Feet: 2860
Year Built: 2008
MLS#: 4694845
Found in Maricopa County on 18607 E ADOBE Circle Unit 4 in Rio Verde Arizona, this property has 2 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $595,000.
For more information about MLS #4694845 or other homes for sale in the 85263 area of Rio Verde, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Rio Verde Property:
| Remarks: | Enter this must see custom home built with detail for luxury living.The gourmet kitchen features alder cabinets,granite counter tops,center island,breakfast area.Seperate dining room.Split floor plan offers privacy for family & guest.Travertine floors with mosaic in lay in foyer & master bath.Central vac.The master bedroom is your sanctuary with a sitting area,fireplace.Has his & her vanities.Spa tub,snail shower.The office has custom cabinets,hardwood floor.The great room's feature wall is ledger stone along with a fireplace from floor to ceiling.Entertain your guest on the extended covered patio w/viewing deck. Priced to sell! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Skylight(s), Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Tonto Verde |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $2,806 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Powerhouse Realty, Inc. |



