Did You Know?
The only natural history museum in the valley is the Arizona Museum of Natural History located in the fine city of Mesa. The featured exhibitions change regularly and often offer interactive activities for visitors including panning for gold. And if you love dinosaurs, this is the place to be!
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
10521 W BAYSIDE Road - Sun City:
Price: $475,000
Bedroom(s): 2
Bathroom(s): 3
Square Feet: 1949
Year Built: 1970
MLS#: 4695194
Found in Maricopa County on 10521 W BAYSIDE Road in Sun City Arizona, this property has 2 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 1970 and is currently available at $475,000.
For more information about MLS #4695194 or other homes for sale in the 85351 area of Sun City, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Sun City Property:
| Remarks: | This home is SPECTACULAR!!! Open and spacious floorplan with lovely custom worked 20'' tile with extra spacers between tiles. Massive Granite countertops in the Kitchen with divine cherry custom cabinetry in a ''state of the art'' kitchen. All appliances are stainless steel and there is recessed lighting throughout the huge living area, which has raised ceilings, to allow for the beautiful views of the lake. All new french doors to the patio with spectacular views of the lake, mountains, and gorgeous sunsets.Roller shields make this a safe, secure home when the sellers are not in residence. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Other (See Remarks), Energy Audit, 9+ Flat Ceilings, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Arizona Room/Lanai |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,878 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Award Realty |



