Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
10417 E HONEY MESQUITE Drive - Scottsdale:
Price: $850,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3525
Year Built: 1996
MLS#: 4695792
Found in Maricopa County on 10417 E HONEY MESQUITE Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $850,000.
For more information about MLS #4695792 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | This property is all about LOCATION! Privacy, open space, sunsets, golf course and mountain views with twinkling lights. This is a 3 bedroom, 3 .5 bath home in Desert Mountain community. Right at the heart of the Cochise Geronimo facility. Get your front row pass today for the PGA Schwab Cup being held at DM in Nov. 2012. Inc. the Equity golf membership to the Club. REDUCED 200K 3-19-2012Could use a face list, but, first rule in real estate is the LOCATION!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,770 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



