Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
If you want to make sure your family is secure, Arizona's gated and guarded communities could be perfect for your needs. Attractive properties in these highly desirable subdivisions offer a way of life free from many strangers or disturbance, they're homes you can really relax in.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
608 S PALO VERDE Way - Mesa:
Price: $150,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1368
Year Built: 1985
MLS#: 4700268
Found in Maricopa County on 608 S PALO VERDE Way in Mesa Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Patio Home home was built in 1985 and is currently available at $150,000.
For more information about MLS #4700268 or other homes for sale in the 85208 area of Mesa, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Mesa Property:
| Remarks: | AVAILABLE AGAIN- SHOW! This home is a 10+. Just unpack your suitcases & golf clubs. Beautifully upgraded patio home with open floor plan. Large master bedroom and bath includes tub & shower! Private bedroom has west-facing patio surrounded by citrus trees. Kitchen has been opened-up and updated with appliances to include iterior laundry area. 2 car garage has extra storage area, room for golf cart and a car! This is an end unit for extra privacy and is just steps from the heated pool and golf course! Excellent ammenities in this active adult community make this a perfect year round or vacation home! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Drinking Water Filter System, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Sitting Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Fountain Of The Sun |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,175 |
| Utilities: | City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |



