Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Those who enjoy a traditional golf experience will love playing the Apache course at Desert Mountain. This course features rolling fairways and water features throughout. The eighteenth hole even has two greens, adding to the challenge and appeal of the 18-hole par 72 course.
19732 N PUFFIN Drive - Maricopa:
Price: $224,248
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1835
Year Built: 2011
MLS#: 4702416
Found in Pinal County on 19732 N PUFFIN Drive in Maricopa Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2011 and is currently available at $224,248.
For more information about MLS #4702416 or other homes for sale in the 85138 area of Maricopa, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Maricopa Property:
| Remarks: | Relax among 50 acres of lakes and 125 acres of plush greenbelts in your personal oasis. Province is an active adult retirement community of incredibly energy efficient homes. You'll love living at Province w/on site pool, spa and fitness center, golf, library and more, there is no shortage of ways to enjoy yourself. Meritage homes is committed to providing energy efficient homes, this home includes ECHO Solar System which generates thermal energy from the sun and heats your home and your water while saving energy. Spray Foam Insulation, ENERGY STAR Appliances,ENERGY STAR Programmable Thermostat, Low E-2 Vinyl Windows,SEER 14 HVAC, CFL Lighting and Fixtures,features that will let you spend your money on your interest rather than utility bills. 2 car garage with 4' extension. |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Eat-in Kitchen, Energy Audit, Solar PV Panels, Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | |
| Planned Community: | Province |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $298 |
| Utilities: | City Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Meritage Homes of Arizona, Inc |



