Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
7954 E CLINTON Street - Scottsdale:
Price: $650,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2384
Year Built: 1988
MLS#: 4704022
Found in Maricopa County on 7954 E CLINTON Street in Scottsdale Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1988 and is currently available at $650,000.
For more information about MLS #4704022 or other homes for sale in the 85260 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | ABSOLUTLY GORGEOUS *A COMPLETE REMODEL OVER $200K PLUS IN UPGRADES. STUNNING GOURMET KITCHEN WITH UPGRADED CABINETS,STONE FLOORS, GRANITE COUNTERS & 2 SINKS. WOOD & STONE FLOORING THRU-OUT HOME. BATHROOMS ALL UPGRADED FIXTURES, STONE, & GRANITE.** OUTDOOR LIVING IN A LUSH TROPICAL BACKYARD W/ SALTWATER POOL,SPLIT WATERFALL, BLT-IN BARBECUE FOR PRIVACY & ENJOYMENT OVERLOOKING THE 7TH HOLE ON THE GOLF COURSE. PLANTATION SHUTTERS & SILLOUETT SHADES THRU-OUT. TWO-WAY FIREPLACE IN THE DINING & FAMILY RMS & ADD'L FIREPLACE IN THE HUGE MASTER SUITE W/SITTING RM. THIS IS ALSO A CREATIVE SELLER. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Soft Water Loop, No Interior Steps |
| Fireplace: | Fireplace Master Bedroom, Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Scottsdale Country Club |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $2,763 |
| Utilities: | APS, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Prosperity Asset Marketing LLC |



