Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
34151 N 92 Place - Scottsdale:
Price: $950,000
Bedroom(s): 3
Bathroom(s): 4
Square Feet: 3865
Year Built: 1996
MLS#: 4697768
Found in Maricopa County on 34151 N 92 Place in Scottsdale Arizona, this property has 3 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $950,000.
For more information about MLS #4697768 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Beautiful home overlooking the 10th green, Open floorplan, 3 Bedrooms, Office, Wet Bar, 3 Full Baths and 2 Powder Rooms, Tile floors im main areas, wood shutters, ceiling fans. Kitchen remodeled with granite countertops and tumbled marble. Garage with wall of storage. Entertainers backyard with mountain and golf course views. Many more upgrades throughout. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Physcl Chlgd (SRmks) |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Den/Office, Media Room, Great Room |
| Parking/Garage: | |
| Planned Community: | Legend Trail |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,382 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



