Did You Know?
Looking for Andy Warhol prints in the West Valley? Such fine prints are found at the West Valley Art Museum. Andy Warhol is joined in the collection with other American artists such as Peter Max, Fritz Scholder, Alexander Calder and T.C. Cannon.
Lifestyle choices can be found to suit your needs when living within a gated community. Young, growing families, retirees, those looking for convenience and recreation are flocking to the security and active living found within the peace of mind that gated developments provide.
The Gold Nine at the Ocotillo Country Club has several water features to provide a beautiful backdrop to the game. Because each hole has four tee boxes, players of all ability levels will find this par 36 course doable. The course is 3,519 yards long.
27817 N Quail Spring Road - Rio Verde:
Price: $459,000
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 2446
Year Built: 2006
MLS#: 4711387
Found in Maricopa County on 27817 N Quail Spring Road in Rio Verde Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Townhouse home was built in 2006 and is currently available at $459,000.
For more information about MLS #4711387 or other homes for sale in the 85263 area of Rio Verde, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Rio Verde Property:
| Remarks: | Premium location. Premium features. This highly desirable end unit townhome has an extended patio and great mountain views. Upgraded features throughout including: wood panels on breakfast bar, slab granite countertops, propane fireplace which converts cold air to warm air and has non reflective glass, built in entertainment center, alder stained double door and wood flooring in den, tiled snail shower in master bath, jetted tub in master, Versailles pattern ceramic tile flooring, central vacuum, epoxy coated garage floor and storage cabinets. Move in ready. This property is also available for a long term lease. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Skylight(s), Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Electric Door Opener |
| Planned Community: | Tonto Verde |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $2,339 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



