Did You Know?
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.
The Desert Sands Golf Course is a par 65, 18-hole golf course. It is equipped with practice facilities and a driving range for those who want to brush up their game. This Arthur Jack Snyder-designed course is a fun course to play no matter your ability level.
18507 E Agua Verde Drive - Rio Verde:
Price: $899,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 3449
Year Built: 2005
MLS#: 4712005
Found in Maricopa County on 18507 E Agua Verde Drive in Rio Verde Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $899,000.
For more information about MLS #4712005 or other homes for sale in the 85263 area of Rio Verde, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Rio Verde Property:
| Remarks: | Incredible custom built home with unique architectural details and high end finishes throughout.Located on the 17th fairway of the Peaks Golf Course, the course and scenery views are magnificent and the southern rear exposure is ideal.Resort style outdoor living areas with paver patios,heated pebble-tec pool and spa, cozy beehive fireplace with sitting area, built in BBQ with bar area, and a roof top deck with forever views. Great room floor plan with highly sought after 3 bedrooms suites and a den. Custom features include:wrought iron front door, barrel brick faced ceiling in foyer, stone wall treatments, copper faced wet bar, arched solid alder interior doors, and travertine floors. Gourmet kitchen with 144 bottle wine cooler and premium appliances.No need to preview-gorgeous throughout. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Skylight(s), No Interior Steps, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Other |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Tonto Verde |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $3,928 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



