Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
The Tatum Ranch Golf Club has a lovely 18-hole championship golf course that is rated at par 72. This championship length course is 6,856 yards long and was designed by Robert Cupp. You will enjoy the beauty of the mountain views on this course.
4046 E PULLMAN Road - Cave Creek:
Price: $435,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2813
Year Built: 2003
MLS#: 4715141
Found in Maricopa County on 4046 E PULLMAN Road in Cave Creek Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $435,000.
For more information about MLS #4715141 or other homes for sale in the 85331 area of Cave Creek, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Cave Creek Property:
| Remarks: | This is a ''must see''4BR/3BA/3Car home on a RARE GOLF COURSE LOT w/EXCEPTIONAL VIEWS! Fabulous open flr plan for entertaining, UPGRADES include:brand new carpet throughout, extra ceiling insulation,maple cabinets w/cherry stain,stainless steel appliances(gas cooking:convection oven),'Silestone' natural quartz stone countertops in kitchen, 2 foot extension to garage + cabinets,extended patio,extended masater BR & added sliding door to patio,18'floor tile & carpet,full laundry room (gas for dryer) w/cabinets & sink + room for full size refrig,lighting fixtures,fans,wooden shutters & decorator paint. Professionaly landscaped. SALT WATER pool/waterfall. VIEWS,VIEWS,VIEWS Mountains & Golf |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Emerald Greens |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,035 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



