Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
The luxurious, private Paradise Valley Country Club has a challenging par 72 course that was designed by Lawrence Marion Hughes and Keith R. Foster. The 18 holes on this course span 6,802 yards. The slope rating is 132 on this regulation length golf course.
38400 N 95TH Street - Scottsdale:
Price: $1,475,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 4160
Year Built: 2001
MLS#: 4345713
Found in Maricopa County on 38400 N 95TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $1,475,000.
For more information about MLS #4345713 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Wonderful home for a family or entertaining golf friends. Very open plan. Large great room gourmet kitchen, breakfast area. Formal Dinning and Living area. Gated Courtyard entry. Three car garage.Equity Golf Membership included in the purchase price. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $4,877 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



