Did You Know?
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
The Desert Sands Golf Course is a par 65, 18-hole golf course. It is equipped with practice facilities and a driving range for those who want to brush up their game. This Arthur Jack Snyder-designed course is a fun course to play no matter your ability level.
1609 W SOUTH FORK Drive - Phoenix:
Price: $319,900
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 2765
Year Built: 1993
MLS#: 4428265
Found in Maricopa County on 1609 W SOUTH FORK Drive in Phoenix Arizona, this property has 5 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 1993 and is currently available at $319,900.
For more information about MLS #4428265 or other homes for sale in the 85045 area of Phoenix, please contact Larry Kamins at 866-628-0413 Ext 0445.
More Details On This Phoenix Property:
| Remarks: | REDUCED $10K-NOT SHORT SALE OR REO**Move-In Ready W/Mtn Views From Most Windows & Golf Course Views From Back!Great Neighborhood In Club West Right Around Corner From Golf Course,Community Amenties & South Mtn Hiking Trails 2 minutes Away*Popular Floorplan Features 1BR/1BA Down*1st Floor All Tile Except Living/Dining Rooms*Kitchen Has Plenty of Cabinets, Granite Counters, New Dishwasher*Refrigerator Included*Family Rm W/Gas Fireplace Overlooks Backyard Gas Heated Spa/Pool To Enjoy AZ Weather YEAR-ROUND At An Affordable Cost! Master BR Balcony Allows You To Relax And Enjoy The Golf Course & Mtn Views Along With The Gorgeous AZ Sunsets*Interior & Exterior Freshly Painted*New A/C Units Just Installed*Owner Transferred-will miss this awesome home*Special Financing Incentive W/Sirva Mortgag |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Foothills Club West |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,972 |
| Utilities: | SRP, Butane/Propane, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



