Did You Know?
There are still plenty of folks looking to strike it rich in Apache Junction, found just east of Phoenix in the Superstition Mountains. To this day, prospectors and treasure hunters from around the world continue their quest for the ever allusive mine, making this park one of Arizona’s top destination stops.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
4610 W CONTINENTAL Drive - Glendale:
Price: $69,500
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1256
Year Built: 1979
MLS#: 4431178
Found in Maricopa County on 4610 W CONTINENTAL Drive in Glendale Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Townhouse home was built in 1979 and is currently available at $69,500.
For more information about MLS #4431178 or other homes for sale in the 85308 area of Glendale, please contact Larry Kamins at 866-628-0413 Ext 0445.
More Details On This Glendale Property:
| Remarks: | CHARMING END UNIT!!!! LARGE 2 BEDROOM 2 BATH WITH FIREPLACE IN GREATROOM. TWO ENCLOSED PATIOS FOR ENTERTAINING. ALL APPLIANCES CONVEY. WALKING DISTANCE TO CLUBHOUSE AND GOLF, ALSO TO SEVERAL POOLS. GREAT, QUIET COMMUNITY. CLOSE TO ALL KINDS OF SHOPPING, 101 AND I-17. PLEASE CALL 1ST THEN LB ON DOOR.****NOT A BANK OWNED, OR SHORT SALE PROPERTY......CAN CLOSE QUICK WITH NO HASSLES!!!!!!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Assigned Parking |
| Planned Community: | Bellair |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $875 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



