Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
10309 E WHITE FEATHER Lane - Scottsdale:
Price: $1,995,000
Bedroom(s): 4
Bathroom(s): 5
Square Feet: 5312
Year Built: 1998
MLS#: 4463308
Found in Maricopa County on 10309 E WHITE FEATHER Lane in Scottsdale Arizona, this property has 4 bedroom(s) and 5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $1,995,000.
For more information about MLS #4463308 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | This truly fabulous home is located on the fairway at Troon North C.C. and is perfect in every detail. Boasting a true south exposure with unobstructed views of Pinnacle Peak and city lights. Meticulously maintained and cared for, this property looks and feels new both inside and out. The floor plan is open and inviting for relaxed entertaining or private year round living. Every buyer today is looking for both a bargain and quality - look no further - this home is one of the finest on the market today and price to sell. Stone floors, granite counters, 5 bedrooms, walk in closets, 5 fireplaces, subzero and Viking appliances are only a few of the fine finishes you will see here. Show and sell this fantastic home! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Troon North - Pinnacle Canyon |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $5,051 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



