Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Those who enjoy a traditional golf experience will love playing the Apache course at Desert Mountain. This course features rolling fairways and water features throughout. The eighteenth hole even has two greens, adding to the challenge and appeal of the 18-hole par 72 course.
41641 N 101ST Place - Scottsdale:
Price: $3,495,000
Bedroom(s): 5
Bathroom(s): 8
Square Feet: 7450
Year Built: 2010
MLS#: 4535016
Found in Maricopa County on 41641 N 101ST Place in Scottsdale Arizona, this property has 5 bedroom(s) and 8 bathroom(s). This Single Family - Detached home was built in 2010 and is currently available at $3,495,000.
For more information about MLS #4535016 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Attractively Priced, Great Views, modified Tuscan home.Spacious living in this beautifully designed home.Natural light throughout.Quality finishes inside and out.5 bedrooms or 4 bedrooms,study, great room,family room,central bar,''Must See unique outdoor living with full kitchen'',6 baths,2 powder rooms,5 fireplaces,2 fire rings, pool,jacuzzi and sunset patio hot tub,flex room for exercise,closet or additional laundry.Chef kitchen with top of the line appliances with granite,wood,stone and marble.Membership Included. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Elevator, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Electric Door Opener, Tandem Garage, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Saguaro Forest |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 3 |
| Tax Amount: | $3,645 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Powerhouse Realty, Inc. |



