Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
When you're living in the desert, there's nothing like coming home and diving into a clear, cool pool. Our properties offer a wide variety of facilities from private, uniquely designed pools to shared community pools - the choice is yours!
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
8550 E AUTOPLANE Drive - Carefree:
Price: $1,675,000
Bedroom(s): 5
Bathroom(s): 4
Square Feet: 5576
Year Built: 1997
MLS#: 4536940
Found in Maricopa County on 8550 E AUTOPLANE Drive in Carefree Arizona, this property has 5 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $1,675,000.
For more information about MLS #4536940 or other homes for sale in the 85377 area of Carefree, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Carefree Property:
| Remarks: | One of Carefree's Best Values!! Authentic fully-furnished adobe home on the runway at Skyranch backing up to the Top 100 Desert Forest Golf course! Also, there's an acre lot next door for sale! The residence was used as backdrop in a national commercial & featured by the Wall St. Journal and Fox10 TV! The huge hangar has RV hookups plus a 2-level wing with 4 more rooms adjoining, perfect quarters for your pilot. 50X50' hangar. Stunning Great Room, charming farm-style kitchen, & patio facing the runway! A perfect executive home or corporate retreat with wonderful mountain views! See documents tab for items not included in furnishings. Be sure to watch the video tour! No SPDS. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Carefree Airpark Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $6,764 |
| Utilities: | APS, SW Gas, Other (See Remarks) |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



