Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
10805 W CAMEO Drive - Sun City:
Price: $152,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1834
Year Built: 1973
MLS#: 4542782
Found in Maricopa County on 10805 W CAMEO Drive in Sun City Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Townhouse home was built in 1973 and is currently available at $152,000.
For more information about MLS #4542782 or other homes for sale in the 85351 area of Sun City, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Sun City Property:
| Remarks: | Sun City Active Adult Community offering 7 recreation centers, 8 golf courses, 2 bowling alleys, heated swimming pools & spas, tennis, lawn bowling and 200 chartered clubs guarantees you will never be bored. For the sports enthusiasts, you are minutes away from many spring training games, professional football, baseball & hockey. This condo/townhome offers a spacious, open floor plan on a single level with a large private courtyard featuring stamped-concrete and covered patio for your comfort, enjoyment & entertaining. Start living your life now in Sun City! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $860 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty Executives |



