Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
16307 W LAGO VERDE Way - Surprise:
Price: $479,900
Bedroom(s): 3
Bathroom(s): 2.75
Square Feet: 2779
Year Built: 1998
MLS#: 4550522
Found in Maricopa County on 16307 W LAGO VERDE Way in Surprise Arizona, this property has 3 bedroom(s) and 2.75 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $479,900.
For more information about MLS #4550522 or other homes for sale in the 85374 area of Surprise, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Surprise Property:
| Remarks: | Want your own space - 1/2 acre lot with beautiful patio, pool and desert landscaping. What a home to share with family and friends. This home offers so much, such as; Ext. cobblestone patio with stereo speakers, heated pool, landscaping lighting, alarm system, extended 2.5 garage with storage & key pad opener, front court yard, security doors and then we go inside....master & guest room have patio doors, lg. kitchen with white cabinets, Corian C-tops and updated stainless appliances, tile on diagonal, shutters, crown molding in BR's & baths,Entertainment center,new water heater, new Trane AC's and so much more. NO LOCK BOX - call owner to view - need 2 hours notice. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Sun City Grand |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,457 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |



