Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
The luxurious, private Paradise Valley Country Club has a challenging par 72 course that was designed by Lawrence Marion Hughes and Keith R. Foster. The 18 holes on this course span 6,802 yards. The slope rating is 132 on this regulation length golf course.
17012 N 96th Drive - Sun City:
Price: $204,900
Bedroom(s): 2
Bathroom(s): 1.75
Square Feet: 2100
Year Built: 1978
MLS#: 4563413
Found in Maricopa County on 17012 N 96th Drive in Sun City Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s). This Single Family - Detached home was built in 1978 and is currently available at $204,900.
For more information about MLS #4563413 or other homes for sale in the 85373 area of Sun City, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Sun City Property:
| Remarks: | Totally remodeled expanded Annapolis model in Sun City/Active Adult Golf Community age 55 and above as per requirements/Approximate square footage per the owner 2100 square feet/New composition shingle dimensional roof with upgraded ridge/Skylights and wind turbines/Exterior Southwest sand finished colored stucco with rounded corners and pop-outs/Front elevation changed with exterior Saltillo tile patio area/Decorative exterior pony wall in the front area/Large lot/New Desert landscape in the front/Mature citrus trees in the rear(one lemon, two orange and two grapefruit trees/Golf cart pad with Saltillo tile walkway to the back covered patio area/Rear patio Saltillo tile/Oversized two car garage/New garage door with window openings/New garage door opener with keyless entry/See supplement |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $963 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | West USA Realty |



