Did You Know?
With its sweeping colorful vistas and awe inspiring magnitude, the Grand Canyon is a true example of natural beauty. Nearly 5 million people annually make the pilgrimage to what’s considered to be one of the Seven Wonders of the World. Hiking, backpacking and river expeditions are just some of the many tours offered throughout the year.
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
18858 N 96TH Lane - Peoria:
Price: $324,500
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2196
Year Built: 1985
MLS#: 4581030
Found in Maricopa County on 18858 N 96TH Lane in Peoria Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1985 and is currently available at $324,500.
For more information about MLS #4581030 or other homes for sale in the 85382 area of Peoria, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Peoria Property:
| Remarks: | GOLF COURSE!! Absolutely perfect for year round or snowbirds(Furnished. Sellers have invested thousands & thousands. Complete new kitchen cabinets, granite counters, stainless steel appliances. A/C heat pumps 6 years ago. Heat pump for pool 5 years ago. Double pane windows & doors 4 years. Complete tile roof replaced 4 years ago.New pavers front & side.4/12/2012 new 22'' ceramic tile, Updated!!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Disposal, Dishwasher |
| Other Rooms: | Family Room |
| Parking/Garage: | |
| Planned Community: | Westbrook Village |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,098 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona American Real Estate |



