Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
If you are looking for a place to play a short game of golf, then consider the Coronado Golf Course. This course features nine holes of executive level golf. It was designed by Milton Coggins and is rated at par 31.
9672 E OBERLIN Way - Scottsdale:
Price: $2,995,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 5691
Year Built: 2002
MLS#: 4637429
Found in Maricopa County on 9672 E OBERLIN Way in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $2,995,000.
For more information about MLS #4637429 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | REDUCED $300,000! This fantastic home boasts one of the largest lots in the Estancia subdivision, offering remarkable city light and mountain views. Completely remodeled in 2010 including a brand new guesthouse, no detail has been overlooked. This home is truly a special residence with large, open and flowing floor plan. The 20' retractable, living room doors bring the outside in for an inviting and airy living experience. There are 20 hand-cut stone arches and columns integrated into the architectural design providing an impressive yet inviting curb appeal. There are numerous patios from many of the rooms and a large swimming area with stone and grass recreation area, negative edge pool and spa. This property must be experienced first hand to be fully appreciated. SIMPLY MAGNIFICENT!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Roller Shields |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $7,816 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



