Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
19000 N 96TH Avenue - Peoria:
Price: $225,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 2000
Year Built: 1984
MLS#: 4646828
Found in Maricopa County on 19000 N 96TH Avenue in Peoria Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1984 and is currently available at $225,000.
For more information about MLS #4646828 or other homes for sale in the 85382 area of Peoria, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Peoria Property:
| Remarks: | Reduced! UPDATED HOME on a LARGE corner lot in the ACTIVE ADULT (55+) community of Westbrook Village. A private courtyard entry welcomes you inside this immaculate home. Spacious, open living/dining room and separate family room. Kitchen features a cozy breakfast nook with granite counters, new cabinet hardware/faucets and stainless steel appl. Plantation shutters throughout. Both bathrooms have granite counters and updated fixtures/lighting. 6 ceiling fans. The master leads to the tiled Arizona Rm. Easy maintenance landscaping on auto-timers front/back, so you can spend your time having fun instead of doing yard work! Garage has epoxy floor and built-in cabinets. Close to all Westbrook Village amenities; 2 golf courses, POOLS, and MORE! FURNISHINGS AVAILABLE by separate bill of sal |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Drinking Water Filter System, Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Arizona Room/Lanai, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,418 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Unique Homes Realty, Inc |



