Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
26476 N 110TH Place - Scottsdale:
Price: $890,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3054
Year Built: 2001
MLS#: 4647914
Found in Maricopa County on 26476 N 110TH Place in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $890,000.
For more information about MLS #4647914 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | IT'S THE VIEWS! It's what we want and love about Troon. Welcome to Paradise! The moment you open the door you'll be amazed by incredible mountain views from every window. Soaring ceilings & soft designer palate welcome you. This end of the cul-de-sac lot gives you peace & privacy. Relax & refresh by the heated spool with soothing boulder water feature. Catch those colorful Arizona sunsets over Pinnacle Peak. Wake up each morning to inspiring mountain views from the large master suite & spacious master bath. You'll love cooking in the well appointed kitchen with granite counters and stainless Dacor, Asko & Kitchen Aid appliances. Roomy guest bedrooms with a large Jack & Jill bath. There is also guest powder room, living & dining rooms & relaxing family room with a cozy two way fireplace |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Troon Village |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,999 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



