Did You Know?
There are still plenty of folks looking to strike it rich in Apache Junction, found just east of Phoenix in the Superstition Mountains. To this day, prospectors and treasure hunters from around the world continue their quest for the ever allusive mine, making this park one of Arizona’s top destination stops.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
2457 E SANTIAGO Trail - Casa Grande:
Price: $289,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1750
Year Built: 2006
MLS#: 4650878
Found in Pinal County on 2457 E SANTIAGO Trail in Casa Grande Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $289,000.
For more information about MLS #4650878 or other homes for sale in the 85194 area of Casa Grande, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Casa Grande Property:
| Remarks: | WOW . . . What a Spectacular Southern Patio View of the Golf Course and Mountains! Gracious living inside and out. This home is ready to move into - right down to the sheets! Located right off the pond for the 7th fairway, so there is a view of the lighted water feature in the evening. This home has two large bedrooms plus a den with 2.5 Car Garage, open floor plan, 12' vaulted ceilings and spacious size of the Entry, Great Room, Kitchen and Dining allow plenty of room to live, entertain or to just enjoy. Upgrades include top of the line appliances, customized ceramic accent tile, ceramic tile floors in all the right places and the covered patio area. This home is located in the Mission Royale 55+ Community with many amenities. |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Great Room, Furnished, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,442 |
| Utilities: | Oth Elec (See Rmrks) |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Elite Real Estate Pros |



