Did You Know?
Take a tour through Southwest culture at the Heard Museum, located at the intersection of Paradise Lane and Civic Center Plaza in Surprise. Witness performers and artists practicing as they would in their native tribe. Enjoy inter-active displays for kids, workshops in native arts, and storytelling for young and old.
The Tatum Ranch Golf Club has a lovely 18-hole championship golf course that is rated at par 72. This championship length course is 6,856 yards long and was designed by Robert Cupp. You will enjoy the beauty of the mountain views on this course.
27473 N 97TH Place - Scottsdale:
Price: $3,995,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 6789
Year Built: 2009
MLS#: 4657661
Found in Maricopa County on 27473 N 97TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $3,995,000.
For more information about MLS #4657661 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | BACK ON MARKET! - REDUCED $1,600,000!!! Completed in 2009, another masterpiece by Norick Construction! This 6,850 sq. ft. home is located on the 9th fairway of the world renowned Estancia Golf Course. Exquisite finishes and true craftsmanship coupled with impeccable design are the standards here. Stunning views of Pinnacle Peak and private south facing back yard are a must see. Large water feature off the back patio becomes part of the indoor living space as a wall of glass pockets away creating a feel that is hard to match in desert living. Seller will consider trades and/or partial carry-back. This home is fantastic! Estancia membership available subject to board approval. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Cook Top Gas, Refrigerator, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $11,940 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



