Did You Know?
Capture a moment of time at Canyon de Chelly. The ruins of Indian villages, which date between 350 and 1300 AD, stand at the base of the park’s sheer cliffs and inside the beautiful canyon’s caves. Auto tours, hiking, rock art viewing and horseback riding are some of the many activities available year round.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
27771 N 103rd Place - Scottsdale:
Price: $3,950,000
Bedroom(s): 3
Bathroom(s): 6
Square Feet: 7551
Year Built: 1999
MLS#: 4657532
Found in Maricopa County on 27771 N 103rd Place in Scottsdale Arizona, this property has 3 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $3,950,000.
For more information about MLS #4657532 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | This fantastic & unique property backs to the hillside preserve of World Renown Estancia Golf Club. Offering spacious outdoor entertaining area's which are nestled into the boulders & perched high above the community. City lights & privacy from every room are true assets of this beautifully designed & cared for home. The entire back of the property offers unparalleled scenery of the mountain preserve with 20' high walls of glass. Master suite encompasses the entire upper floor with elevator access & boasts two separate bathrooms, closets & offices for him & her. Full exercise room, large wine room & guest suites will delight every visitor with views & privacy. The wood accents that fill this home are truly a work of art & add a smooth richness to this grand living experience. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Intercom, Fire Sprinklers, Elevator, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Separate Strge Area, Over Height Garage, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 2 |
| Tax Amount: | $9,014 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



