Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
2960 S FIRST WATER Lane - Gold Canyon:
Price: $648,900
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2715
Year Built: 2006
MLS#: 4659918
Found in Pinal County on 2960 S FIRST WATER Lane in Gold Canyon Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Patio Home home was built in 2006 and is currently available at $648,900.
For more information about MLS #4659918 or other homes for sale in the 85118 area of Gold Canyon, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Gold Canyon Property:
| Remarks: | REDUCED!! INCLUDES CC MEMBERSHIP INITIATION! Beautiful 3 bedroom, 3 bath, single level, 2700 sq. ft. Superstition Mountain home backing to the lake on the 18th hole of the Prospector Golf Course. Gorgeous views of lake, golf course, and Superstition Mountain from the back patio. Bright and open floor plan is perfect for entertaining. Custom wood and tile floors throughout. Kitchen features Viking appliances, granite countertops, custom cabinets and opens to the dining/great room. Spacious master offers beautiful 5 pc. en-suite bathroom and a huge walk-in closet with custom built-ins. Back yard is highly upgraded featuring a stunning play pool, built-in Viking natural gas grill, and beautiful travertine pavers. Tranquil courtyard includes sitting area and putting green. MUST SEE!! |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Great Room, Formal, Ceiling Fan(s), Tankless Ht Wtr Heat, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Other Bedroom Split, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Superstition Mountain |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,267 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Thomas Popa & Associates |



