Did You Know?
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
The luxurious, private Paradise Valley Country Club has a challenging par 72 course that was designed by Lawrence Marion Hughes and Keith R. Foster. The 18 holes on this course span 6,802 yards. The slope rating is 132 on this regulation length golf course.
39864 N 105TH Place - Scottsdale:
Price: $1,899,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 4939
Year Built: 1992
MLS#: 4663323
Found in Maricopa County on 39864 N 105TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1992 and is currently available at $1,899,000.
For more information about MLS #4663323 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Classic Scottsdale adobe designed by Bill Tull. Undeniable privacy,city lights & Mt views. Interior by Wiseman & Gale. TWO generous guest houses,fabulous patio with pool & spa.On a cul de sac plus over looks a large common area so extremely priate location. Selected furnishings available by separate Bill of Sale. Lot #133 is included in the listing price. Golf Equity membership available through Desert Mountain Golf Club. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $6,714 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



