Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
10090 E GOLF Trail - Scottsdale:
Price: $949,999
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3891
Year Built: 1996
MLS#: 4669598
Found in Maricopa County on 10090 E GOLF Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $949,999.
For more information about MLS #4669598 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Home has been updated: New carpeting, roof, exterior and interior paint, appliances, lights, fans, toilets and other. Come take a look. Gourmet kitchen has granite counters and stainless steel appliances.Beautiful golf views on over 1 acres. Pool, spa, BBQ also there for you to enjoy. Equity Golf membership is included in this price. Seller will lease back for 18 months |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking/Garage: | Attch'd Gar Cabinets |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $3,699 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Exclusive Properties of Arizona |



