Did You Know?
Visit what has been called the “premier purveyor of art and culture” in the West Valley. The West Valley Art Museum is home to a very unique and changing experience. Free to members and children under the age of five, regular admission is $7.00 or free with a coupon every third Thursday.
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
20450 N 108 Place - Scottsdale:
Price: $24,500,000
Bedroom(s): 6
Bathroom(s): 14
Square Feet: 20805
Year Built: 2011
MLS#: 4669444
Found in Maricopa County on 20450 N 108 Place in Scottsdale Arizona, this property has 6 bedroom(s) and 14 bathroom(s). This Single Family - Detached home was built in 2011 and is currently available at $24,500,000.
For more information about MLS #4669444 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | One of the most spectacular homes in Scottsdale! Found in guard-gated Silverleaf, this more than 20,000 sq. ft. estate set on 2 lots, sits on the 6th hole of the Tom Weiskopf golf course and boasts jaw dropping golf, mountain and city light views. Incredible amenities include: Total of 5 indoor and outdoor kitchens, 2 elevators, a virtual reality/golf simulator room, gymnasium w/ basketball court, volleyball court and rock climbing wall, home theater, fitness center w/steam room, detached guest house w/ private drive, 8 garages, high-tech game room, estate pool, multiple spas, state of the art security & home automation and so much more! Be sure to watch the video! This home is being built by Linthicum and will be ready for move-in September 2012. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Silverleaf |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $32,789 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |



