Did You Know?
The underground springs in Pine Creek have, over centuries, carved out a unique passageway, leaving behind a 400-foot long tunnel with a natural bridge of rocks high above. Take the time to explore any of the three trails that lead to this natural wonder, including Waterfall Trail, with its lush greenery, cascading waters and travertine formations at Tonto Natural Bridge State Park.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
7955 E CHAPARRAL Road Unit 89 - Scottsdale:
Price: $388,200
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2211
Year Built: 1994
MLS#: 4670672
Found in Maricopa County on 7955 E CHAPARRAL Road Unit 89 in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Townhouse home was built in 1994 and is currently available at $388,200.
For more information about MLS #4670672 or other homes for sale in the 85250 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | BEST DEAL IN THE HEART OF SCOTTSDALE! CHECK OUT THE ATTACHED COMPS! IF YOU ARE LOOKING FOR A FABULOUS 3 BED, 2 1/2 BATH, 2 CAR GARGAGE TOWNHOME IN A QUIET GATED COMMUNITY IN THE HEART OF SCOTTSDALE YOUR LOOK IS OVER! THIS BEAUTIFUL HOME HAS IT'S OWN PRIVATE POOL AND A BACKYARD OASIS W/A WATERFALL, PLANTATION SHUTTERS THRU OUT, MASTER DOWNSTAIRS & A PRIVATE BALCONY OFF 2ND BEDROOM UPSTAIRS. PLENTY OF ROOM IN THIS SPACIOUS HOME WITH A LOFT IN ADDITION TO THE 3 BEDROOMS. CHAPPARAL PARK IS RIGHT ACROSS THE STREET WITH 37 MILES OF WALKING/BIKING PATHS AND A BEAUTIFUL LAKE. WONDERFUL SHOPPING, RESTAURANTS, AND GOLF ARE ALL NEAR BY. CLOSE TO THE 101 AND MINUTES FROM THE AIRPORT!THIS WILL BE A HOME YOU'LL CHERISH FOR YEARS TO COME! MAKE AN OFFER TODAY! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Family Room, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Loft |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | La Villita |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up |
| Stories: | 2 |
| Tax Amount: | $1,962 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | ZipRealty |



