Did You Know?
Looking for Andy Warhol prints in the West Valley? Such fine prints are found at the West Valley Art Museum. Andy Warhol is joined in the collection with other American artists such as Peter Max, Fritz Scholder, Alexander Calder and T.C. Cannon.
Lifestyle choices can be found to suit your needs when living within a gated community. Young, growing families, retirees, those looking for convenience and recreation are flocking to the security and active living found within the peace of mind that gated developments provide.
The Gold Nine at the Ocotillo Country Club has several water features to provide a beautiful backdrop to the game. Because each hole has four tee boxes, players of all ability levels will find this par 36 course doable. The course is 3,519 yards long.
25150 N WINDY WALK Drive Unit 48 - Scottsdale:
Price: $574,900
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3498
Year Built: 1987
MLS#: 4673587
Found in Maricopa County on 25150 N WINDY WALK Drive Unit 48 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1987 and is currently available at $574,900.
For more information about MLS #4673587 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Light bright and open, Soaring 20+ft ceilings, Master bdrm/bath downstairs with romantic fireplace and jetted tub. Upstairs- self contained 2 bdrms. (both with en suite facilities) with loft that provides privacy for guests or family. Plantation shutters & upgraded sponge painting are featured throughout the home. Kitchen contains Kitchen-Aid dishwasher, Dacor stovetop, Gaggenau double oven, butcher block island, pull out drawers /pantry. Leave the ''hustle & bustle'' and ease into a home that offers serenity and the opportunity to decompress. With Troon Country Club as your backyard, splendid views of Pinnacle Peak & the shimmering lights of the valley illuminate below... |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Loft |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Troon |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $2,661 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



