Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
The Western Skies Golf Club has a course designed to help you enjoy the game of golf. This course, which was designed by Brad Whitcombe, features 18 holes that are rated at par 72. It is a public course that provides a challenging, but fun, golf experience.
7233 E CANYON WREN Drive - Gold Canyon:
Price: $154,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1415
Year Built: 2000
MLS#: 4674782
Found in Pinal County on 7233 E CANYON WREN Drive in Gold Canyon Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Gemini/Twin Home home was built in 2000 and is currently available at $154,000.
For more information about MLS #4674782 or other homes for sale in the 85118 area of Gold Canyon, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Gold Canyon Property:
| Remarks: | Escape from the cold winters in this freshly painted, gorgeous, comfortable, warm and sunny Casita! Enjoy abundant sunlight in your back patio all day. No yard maintenance needed as the HOA takes care of the back and front yards for you. Refrigerator and dishwasher new in 2010. Washer and dryer located in garage enables large utility room to serve as office or sewing room. Second bedroom at front of home provides ample space and privacy for guests. This makes a great second home or smaller year-round home. |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Mountainbrook |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Gemini/Twin Home |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,494 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Weichert, Realtors- Lake Realty |



