Did You Know?
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
People come and go; five move here, three leave. Our static population may be one of the reasons that planned and gated neighborhoods are in demand. People like feeling connected and being part of a small community, within a big city, provide more than less traffic in the neighborhood.
The Greenfield Lakes Golf Club is a short, executive length Gilbert course. The course’s 18 holes are rated at par 62. It also has three tee boxes at each hole to provide a challenge to players of differing ability levels. This is a public course.
27908 N AGUA VERDE Drive - Rio Verde:
Price: $555,000
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 2852
Year Built: 2002
MLS#: 4678164
Found in Maricopa County on 27908 N AGUA VERDE Drive in Rio Verde Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $555,000.
For more information about MLS #4678164 or other homes for sale in the 85263 area of Rio Verde, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Rio Verde Property:
| Remarks: | Luxurious upgrades in expanded Espana model.Dramatic coffered ceilings. Gorgeous Tile and wood floors. Extraordinary kitchen features slab granite counter tops, beautiful alder cabinets, granite island with Decor smooth cooktop. Top of the line Kitchen Aid refirg.dishwasher,micro and oven. Huge walk in pantry.Viking wine cooler. Large Greatroom opens to formal dining over looking desert landscaping. Stacked stone kiva fireplace. Travertine floors. Wood floor in den/office. Laundry room/studio. Master suite has access to patio, large bath with granite vanities, glass block shower wall and window. Huge closet. 3 car garage w/ epoxy floor.*Other room measurements are for Breakfast room. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Skylight(s), No Interior Steps, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Ttonto Verde Unit 4 Corr |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,645 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | RE/MAX Sun Properties |



