Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
If you want to make sure your family is secure, Arizona's gated and guarded communities could be perfect for your needs. Attractive properties in these highly desirable subdivisions offer a way of life free from many strangers or disturbance, they're homes you can really relax in.
The Dobson Ranch Golf Course is an 18-hole championship course that is rated at par 72. This fun course features a lighted driving range, putting green and golf instruction. Large trees make this a beautiful course to play, and three sets of tee boxes create a variety of challenges.
12558 W MAYA Way - Peoria:
Price: $310,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2141
Year Built: 2005
MLS#: 4681118
Found in Maricopa County on 12558 W MAYA Way in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $310,000.
For more information about MLS #4681118 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Peoria Property:
| Remarks: | Everyone loves a Civitas and come see why. Enter the home through a private courtyard. Great open floor plan with large eat-in kitchen. Perfect the entertaining or just enjoying your home. Upgraded 18'' tiles, carpeting and custom paint throughout. Kitchen has beautiful cabinets and granite tile countertops with custom backsplash. Backyard has a large extended patio with a private nook for catching up on your reading or an afternoon nap. Enjoy the privacy that has been created through landscaping. Plenty of room in the garage for a golf cart plus storage. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Granite Countertops, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,571 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



