Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
If you are looking for a place to play a short game of golf, then consider the Coronado Golf Course. This course features nine holes of executive level golf. It was designed by Milton Coggins and is rated at par 31.
34428 N 93rd Place - Scottsdale:
Price: $750,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3636
Year Built: 2000
MLS#: 4688519
Found in Maricopa County on 34428 N 93rd Place in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $750,000.
For more information about MLS #4688519 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member at 866-628-0413 Ext 0923.
More Details On This Scottsdale Property:
| Remarks: | Set back from the 1st Green (no cart path or golf balls) of the Legend Trail golf course, this private and secluded home sits on a premium flag lot. Light and bright and built for entertainment, it features a gourmet kitchen with rich wood cabinetry, double ovens and expansive slab granite counters, which opens to a large family room with wet bar. The 3 bedroom/2.5 bath split Master plan features a den and separate craft room as well. Recently painted, It is neutral in decor with coffered ceilings and lighted niches. The back yard, with its magnificent mountain and majestic sunset views, gets sun all day long and features a pool/spa, fireplace and built-in barbecue. Legend Trail is one of the few communities in North Scottsdale offering amenities as well as a golf course. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Legend Trail |
| Private Pool: | Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,181 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



